Primary School After School Activities Programme - Term 1
|
||||||||||||||||||||||||||||||||||||||||||||||
| Starting: Saturday 16th September 2006 | Finish: Wednesday 29th November 2006
|
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday - Sunday - Monday - Tuesday - Wednesday - Thursday | ||||||||||||||||||||||||||||||||||||||||||||||
It is a feature of life at the British School-Muscat that a large and varied extra-curricular activities programme is offered to the students each term. |
||||||||||||||||||||||||||||||||||||||||||||||
| The programme is offered by the staff and supported by parents and friends of the British School. It reflects the diverse interests and capabilities of both the providers and the recipients. The activities on offer do change from term to term so please check to make sure the activity is running again this term. | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Mr A Taylor Activities Programme Manager |
||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY
|
||||||||||||||||||||||||||||||||||||||||||||||
Saturday Community Activities: |
||||||||||||||||||||||||||||||||||||||||||||||
Reception & 1 Tap/Dance (Fee Paying) 2:30pm – 3:00pm in the Multi Purpose Room |
||||||||||||||||||||||||||||||||||||||||||||||
| Y4/5 Tap/Dance (Fee Paying) 3:00pm – 4:00pm in the Multi Purpose Room | ||||||||||||||||||||||||||||||||||||||||||||||
| Rainbows: 4.00 - 5.15pm in the Primary Music Room | ||||||||||||||||||||||||||||||||||||||||||||||
| Muscat Brownies: 4.00 - 5.30pm in the Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||
| Guides: 5.30 - 7.15pm in the Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||
Oman Gaelic Football Association: 6:30pm – 8:00pm Sports Hall |
||||||||||||||||||||||||||||||||||||||||||||||
| Muscat Singers: 7.30 - 9.30pm in the Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||
| Football Sports: 8:00 - 9:00pm in the Sports Hall | ||||||||||||||||||||||||||||||||||||||||||||||
| SUNDAY | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Sunday Community Activities: |
||||||||||||||||||||||||||||||||||||||||||||||
Yr 3 Tap/Dance (Fee Paying)2:30pm – 3:30pm in the Main Hall |
||||||||||||||||||||||||||||||||||||||||||||||
| Yr 6/7 Tap/Dance (Fee Paying) 3:30 - 4:00pm and 4:00 - 4:30pm in the Multi Purpose Hall | ||||||||||||||||||||||||||||||||||||||||||||||
| Sunday School 4:00pm – 5:00pm in the Primary Library | ||||||||||||||||||||||||||||||||||||||||||||||
| Irish Dancing (Fee Paying) 4:00pm – 6:00pm in the Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||
| Karate (Fee Paying) 6:00pm – 7:30pm in the Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||
| Netball (Kate Scott) 6:00pm – 7:00pm Sports Hall | ||||||||||||||||||||||||||||||||||||||||||||||
| Football (Schelumberger) 7:00pm – 9:00pm in the Sports Hall | ||||||||||||||||||||||||||||||||||||||||||||||
| Caledonian Society 7:30 -9:30pm in the Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Monday Community Activities: |
||||||||||||||||||||||||||||||||||||||||||||||
Football 6:00 - 8:00pm in the Sports Hall |
||||||||||||||||||||||||||||||||||||||||||||||
| Muscat Cubs 4:30 – 6:00pm in the Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||
| Muscat Scouts 6:00-8:00pm in the Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||
| TUESDAY | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Community Activities: | ||||||||||||||||||||||||||||||||||||||||||||||
Karate (Fee Paying) 6:00 - 7:30pm in the Main Hall |
||||||||||||||||||||||||||||||||||||||||||||||
| Football [Electrowats] 6:30 – 7:30pm in the Sports Hall | ||||||||||||||||||||||||||||||||||||||||||||||
| Muscat Beavers 4:00 - 5:00pm in the Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||
| RAF Seeb 5:00pm – 7:00pm in the Astro | ||||||||||||||||||||||||||||||||||||||||||||||
| Badminton (Adults) Julia Papworth 7:30pm – 9:00pm in the Sports Hall | ||||||||||||||||||||||||||||||||||||||||||||||
| WEDNESDAY | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Community Activities: | ||||||||||||||||||||||||||||||||||||||||||||||
| Year 2 Tap & Modern Dance (Fee Paying) 2:30pm – 3:30pm in the Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||
| Woodwind Ensemble 2:00pm – 3:30pm in the Multi Purpose Room | ||||||||||||||||||||||||||||||||||||||||||||||
Percussion Band 2:00pm – 3:30pm in the Senior Music Room |
||||||||||||||||||||||||||||||||||||||||||||||
| Brass Band 2:00pm – 3:30pm | ||||||||||||||||||||||||||||||||||||||||||||||
| String Group (Fee Paying) 2:00pm – 3:30pm in the Primary Music Room | ||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Community Activities: | ||||||||||||||||||||||||||||||||||||||||||||||
| Aussie-Kick Rules 10:00am – 12:00pm in the Astro | ||||||||||||||||||||||||||||||||||||||||||||||
Alan Murray Kibara 8:00am – 10:00am in the Astro |
||||||||||||||||||||||||||||||||||||||||||||||
Football 9:00am – 12:00pm in the Sports Hall |
||||||||||||||||||||||||||||||||||||||||||||||
| Irish Dancing (Fee Paying) 2:00pm – 3:00pm in the Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||
Competitive Swimming Group Summer Term 2006 - 2007
|
||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Session - Age Groups 3-13 | ||||||||||||||||||||||||||||||||||||||||||||||
Assessment Date - 19th September 2006 The assessment will start at 3:00pm. On the basis of their performance and age, they will be allocated a training group. Movement between groups will be advised according to future performance level. Any student who is unable to attend should please contact Mr. Barut Yalcin in advance to discuss an alternative assessment session. |
||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 23rd September | Competitive Groups (C1 & C2) | |||||||||||||||||||||||||||||||||||||||||||||
| Monday 25th September | Development Group 1 (D1) | |||||||||||||||||||||||||||||||||||||||||||||
| Tuesday 26th | Development Group 2 (D2) | |||||||||||||||||||||||||||||||||||||||||||||
| The program will run throughout the term at the following times: | ||||||||||||||||||||||||||||||||||||||||||||||
If you have any questions relating to the training programme please contact Mr. F. Barut Yalcin
|
||||||||||||||||||||||||||||||||||||||||||||||
| P.O
Box: 1907 ; Ruwi 112 Sultanate of Oman
e-mail: admin@britishschool.edu.om; tel: 00968 24600842; fax: 00968 24601062
Copyright © 2004 - The British School - Muscat














